Below are the top insurers we compare for this type of trip, ranked from the lowest price first.
| Rank | Insurer | Policy | Defaqto rating | Price |
|---|---|---|---|---|
| 1 | Gold | £30.95 | ||
| 2 | Bronze | £31.92 | ||
| 3 | Essential | £35.03 | ||
| 4 | Bronze | £38.42 | ||
| 5 | Premier | £38.89 | ||
| 6 | Economy | £42.70 | ||
| 7 | Lite | £43.00 | ||
| 8 | Super | £45.17 | ||
| 9 | Bronze | £46.32 | ||
| 10 | Silver | £46.54 |
These prices are examples only and are not live quotes.
Defaqto ratings show the level of cover a policy offers. They do not show value for money or price.