Below are the top insurers we compare for this type of trip, ranked from the lowest price first.
| Rank | Insurer | Policy | Defaqto rating | Price |
|---|---|---|---|---|
| 1 | Gold | £23.29 | ||
| 2 | Core | £29.83 | ||
| 3 | Essential | £29.93 | ||
| 4 | Economy | £30.50 | ||
| 5 | Orange Essential | £30.54 | ||
| 6 | Essential | £30.84 | ||
| 7 | Lite | £31.94 | ||
| 8 | Economy | £32.73 | ||
| 9 | Emerald | £33.30 | ||
| 10 | Standard | £33.89 |
These prices are examples only and are not live quotes.
Defaqto ratings show the level of cover a policy offers. They do not show value for money or price.