Below are the top insurers we compare for this type of trip, ranked from the lowest price first.
| Rank | Insurer | Policy | Defaqto rating | Price |
|---|---|---|---|---|
| 1 | Gold | £41.31 | ||
| 2 | Bronze | £55.02 | ||
| 3 | Lite | £58.43 | ||
| 4 | Essential | £59.78 | ||
| 5 | Economy | £59.84 | ||
| 6 | Economy | £62.59 | ||
| 7 | Core | £64.49 | ||
| 8 | Essential | £66.11 | ||
| 9 | Silver | £69.64 | ||
| 10 | Emerald | £69.96 |
These prices are examples only and are not live quotes.
Defaqto ratings show the level of cover a policy offers. They do not show value for money or price.